- Get link
- X
- Other Apps
COMMERCIAL VEHICLE
PC-H Model
POWER
| Motor Power | AC 6 kW (8.20 hp) Rated 12.46 kW (16.95 hp) Peak10 kW (13.60 hp) Rated 22.43 kW (30.50 hp) Peak | |||||
|---|---|---|---|---|---|---|
| Battery | 8X6V TROJAN T-125 (11.52 kWh) | |||||
| Charge Unit | DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V | |||||
| Motor Control Unit | AC CURTIS (450 A-600 A) SEVCON (450 A-650 A) | |||||
STEERING & SUSPENSION SYSTEM
| Steering | Self-compensating double reduction helical rack-and-pinion |
|---|---|
| Suspension Front | Fully independent McPherson style strut suspension |
| Suspension Rear | Semi independent leaf springs w/dual hydraulic shocks |
BRAKE SYSTEM
| Service Brake | Self adjusting mechanical, rear wheel drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system |
|---|---|
| Parking Brake | Foot actuated multi-lock parking brake Option: Elektromagnetic parking brake |
BODY & CHASSIS
| Body | Naturally colored Thermoplastic ABS White |
|---|---|
| Chassis | Automotive style steel frame with high corrosion resistance Sanding /E-coating/ Static Wet Paint |
PERFORMANCE
| Max. Forward Speed | 15 mph – 22 mph (24 kph – 35 kph) * |
|---|---|
| Max. Reverse Speed | 5 mph (8 kph) |
| Range | Lead-Acid Battery Package 50 mi (80 km) **Lithium Battery Package 50 mi (80 km) ** |
| Max. Gradeability | 25% |
| Charge Time | Lead-Acid Battery Package 80% – 7 hrs 100% – 9 hrsLithium Battery Package 80% – 4 hrs 100% – 6 hrs |
| Turning Radius | 18.3 ft (5.6 m) |
GENERAL
| Curb Weight | Lead-Acid Battery Package 1624 lb (737 kg) *Lithium Battery Package 1327 lb (602 kg) * |
|---|---|
| Passenger Capacity | 1+3 Passenger 1+5 Passenger Wheelchair |
| Load Capacity | 1543 lb (700 kg) |
| Tow Capacity | 3306 lb (1500 kg) |
| Tyre Dimensions | 20.5 x 8-10 (6 ply) |
DIMENSIONS
| Length | 159.4 in (4050 mm) |
|---|---|
| Width | 48.2 in (1225 mm) |
| Height | 78.7 in (2000 mm) * 48 in (1220 mm) ** |
| Wheelbase | 130.7 in (3320 mm) |
| Ground Clearance | 5.6 in (143 mm) |
WARRANTY
Warranty2 years full warranty (Less wearable items)
5 years limited warranty (Motor and motor control unit)
PC-W Model
POWER
| Motor Power | AC 6 kW (8.20 hp) Rated 12.46 kW (16.95 hp) Peak10 kW (13.60 hp) Rated 22.43 kW (30.50 hp) Peak | |||||
|---|---|---|---|---|---|---|
| Battery | 8X6V TROJAN T-125 (11.52 kWh) Lithium Battery Package | |||||
| Charge Unit | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48VLithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V | |||||
| Motor Control Unit | AC CURTIS (450 A-600 A) SEVCON (450 A-650 A) | |||||
STEERING & SUSPENSION SYSTEM
| Steering | Self-compensating double reduction helical rack-and-pinion |
|---|---|
| Suspension Front | Fully independent McPherson style strut suspension |
| Suspension Rear | Semi independent leaf springs w/dual hydraulic shocks |
BRAKE SYSTEM
Service brake Self adjusting mechanical, rear wheel drum brakes and regenerative brake
Option: 4-wheel hydraulic drum brake systemParking BrakeFoot actuated multi-lock parking brake
Option: Elektromagnetic parking brake
BODY & CHASSIS
| Body | Naturally colored Thermoplastic ABS White |
|---|---|
| Chassis | Automotive style steel frame with high corrosion resistance Sanding /E-coating/ Static Wet Paint |
PERFORMANCE
| Max. Forward Speed | 15 mph – 22 mph (24 kph – 35 kph) * |
|---|---|
| Max. Reverse Speed | 5 mph (8 kph) |
| Range | Lead-Acid Battery Package 50 mi (80 km) **Lithium Battery Package 50 mi (80 km) ** |
| Max. Gradeability | 25% |
| Charge Time | Lead-Acid Battery Package 80% – 7 hrs 100% – 9 hrsLithium Battery Package 80% – 4 hrs 100% – 6 hrs |
| Turning Radius | 14.4 ft (4.4 m) |
GENERAL
Lead-Acid Battery Package
1457 lb (661 kg) *
Lithium Battery Package
1159 lb (526 kg) *Passenger Capacity1+1 PassengerLoad Capacity1763 lb (800 kg)Tow Capacity3306 lb (1500 kg)Tyre Dimensions20.5 x 8-10 (6 ply)
* Standart Vehicle w/ batteries
DIMENSIONS
| Length | 143.3 in (3640 mm) |
|---|---|
| Width | 51.5 in (1310 mm) |
| Height | 76.7 in (1950 mm) * 48 in (1220 mm) ** |
| Wheelbase | 98.4 in (2500 mm) |
| Ground Clearance | 5.6 in (143 mm) |
| 3-Side Open Aluminum Cargo Box | 51.1″x70.8″x15.7″ (1300x1800x400 mm) |
| Mesh Style Sided Steel Cargo Box | 48.8″x68.9″x51.1″ (1240x1750x1300 mm) |
| Closed Cargo Box | 48.8″x68.9″x51.1″ (1240x1750x1300 mm) |
WARRANTY
| Warranty | 2 years full warranty (Less wearable items) 5 years limited warranty (Motor and motor control unit) |
|---|
PC-A Model
POWER
| Motor Power | AC 4 kW (5.44 hp) Rated 9.6 kW (13 hp) Peak6 kW (8.20 hp) Rated 12.46 kW (16.95 hp) Peak | |||||
|---|---|---|---|---|---|---|
| Battery | 6X8V TROJAN T-875 (8.16 kWh) Lithium Battery Package | |||||
| Charge Unit | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48VLithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V | |||||
| Motor Control Unit | AC CURTIS (350 A-450 A) SEVCON (450 A) | |||||
STEERING & SUSPENSION SYSTEM
Steering Wheel Self-compensating double reduction helical rack-and-pinion
Suspension Front Fully independent McPherson style strut suspension
Suspension Back Semi independent, swing arm with coil springs over hydraulic shock absorbers
BRAKE SYSTEM
Service Brake Self adjusting mechanical, rear wheel drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system
Parking Brake Foot actuated multi-lock parking brake Option: Elektromagnetic parking brake
BODY & CHASSIS
| Body | Naturally colored Thermoplastic ABS White |
|---|---|
| Chassis | Automotive style steel frame with high corrosion resistance Sanding /E-coating/ Static Wet Paint |
PERFORMANCE
| Max. Forward Speed | 15 mph – 18 mph (24 kph – 30 kph) * |
|---|---|
| Max. Reverse Speed | 5 mph (8 kph) |
| Range | Lead-Acid Battery Package 37 mi (60 km) **Lithium Battery Package 55.5 mi (90 km) ** |
| Max. Gradeability | 25% |
| Charge Time | Lead-Acid Battery Package 80% – 6 hrs 100% – 8 hrsLithium Battery Package 80% – 4 hrs 100% – 6 hrs |
| Turning Radius | 9.8 ft (3 m) |
GENERAL
| Weight | Lead-Acid Battery Package 1036 lb (470 kg) *Lithium Battery Package 886 lb (402 kg) * |
|---|---|
| Passenger Capacity | 1+1 Passenger Stretcher |
| Load Capacity | 661 lb (300 kg) |
| Tyre Dimensions | 18 x 8.5-8 (6 ply) 20.5 x 8-10 (6 ply) |
DIMENSIONS
| Length | 109.2 in (2775 mm) |
|---|---|
| Width | 53.5 in (1360 mm) |
| Height | 79.3 in (2015 mm) * 48 in (1200 mm) ** |
| Wheelbase | 64.5 in (1640 mm) |
| Ground Clearance | 4.3 in (110 mm) |
WARRANTY
| Warranty | 2 years full warranty (Less wearable items) 5 years limited warranty (Motor and motor control unit) |
|---|
GARIA UTILITY PARK
SPEED UP TO
30 km/t / 19 mph
RANGE UP TO
| 200 km |
PAY LOAD UP TO
756 kg
48 VOLT
6 x 8V
STANDARD BATTERY
| T875 |
TURNING RADIUS FROM
| 3,9 meter |
HEADLIGHTS
Standard
ON BOARD CHARGER
Standard
GARIA UTILITY CITY MODEL
SPEED UP TO
45 km/t / 28 mph
RANGE UP TO
| 200 km |
PAY LOAD UP TO
| 691 kg |
48 VOLT
8 x 6V
STANDARD BATTERY
T145
TURNING RADIUS FROM
| 3,9 meter |
HEADLIGHTS
Standard
ON BOARD CHARGER
Standard
GARIA UTILITY URBAN MODEL
SPEED UP TO
| 55 km/t |
RANGE UP TO
| 200 km |
PAY LOAD UP TO
48 VOLT
STANDARD BATTERY
TURNING RADIUS FROM
| 3,9 meter |
HEADLIGHTS
Standard
ON BOARD CHARGER
Standard
- Get link
- X
- Other Apps
Comments
Post a Comment